Webコンテンツの表示
NEW YORK STATE DEPARTMENT OF FINANCIAL SERVICES
2021 INDIVIDUAL AND SMALL GROUP REQUESTED RATE ACTIONS
6/5/2020
Health insurers in New York have submitted their requested rates for 2021, as set forth in the charts below. These are the rates proposed by health insurers, and have not been approved by DFS.
INDIVIDUAL MARKET
| Company Name | 2021 Requested Rate Change |
|---|---|
| CDPHP* | 4.3% |
| Emblem (HIP)* | 9.5% |
| Excellus* | 1.5% |
| Fidelis (New York Quality Healthcare Corp)* | 18.8% |
| Healthfirst Insurance Company, Inc. | 1.8% |
| Healthfirst PHSP, Inc.* | 2.4% |
| Healthnow New York* | -1.9% |
| HealthPlus HP, LLC (Formerly Empire)* | 16.6% |
| IHBC* | -3.7% |
| MetroPlus* | 9.6% |
| MVP Health Plan* | 6.7% |
| Oscar* | 19.1% |
| UnitedHealthcare of New York Inc* | 13.8% |
| Weighted Average | 11.7% |
SMALL GROUP MARKET
| Company Name | 2021 Requested Rate Change |
|---|---|
| Aetna Life | 19.6% |
| CDPHP* | 7.4% |
| CDPHP UBI* | 1.4% |
| Emblem (HIP) | 20.9% |
| Empire Healthchoice Assurance* | 16.1% |
| Excellus* | 4.4% |
| Healthfirst Insurance Company, Inc.* | 5.5% |
| Healthnow New York | 5.4% |
| IHBC* | 0.4% |
| MetroPlus* | 11.5% |
| MVP Health Plan* | 4.1% |
| MVP Health Services Corp.* | 6.1% |
| Oscar | 29.1% |
| Oxford Health Insurance Inc* | 13.6% |
| UnitedHealthcare Ins Company of New York | 10.9% |
| Weighted Average | 11.4% |
* Indicates the Company offers products on the NY State of Health Marketplace.
